| CITY | PROJECT | HOURS | TASK |
|---|---|---|---|
| Carthago | Army | 188.0 | kasd invidunt dolore et |
| Roma | Army | 266.0 | et dolores Stet et |
| 381.0 | et justo sed Lorem | ||
| Neapolis | Army | 405.0 | takimata dolores diam eirmod |
| 422.0 | sea justo voluptua sanctus | ||
| Carthago | Army | 640.0 | erat ut sit diam |
| Olympia | Army | 779.0 | ipsum ut invidunt At |
| 825.0 | aliquyam sed ea dolor | ||
| Neapolis | Arts | 104.0 | sed ea ea voluptua |
| Olympia | Arts | 236.0 | tempor dolore erat sed |
| Carthago | Arts | 352.0 | vero sadipscing Stet Lorem |
| 554.0 | dolor ut labore dolores | ||
| Olympia | Arts | 871.0 | rebum nonumy et accusam |
| 949.0 | et eos no sit | ||
| Roma | Gladiators | 156.0 | ea sanctus est gubergren |
| 597.0 | sanctus Stet tempor voluptua | ||
| Carthago | Gladiators | 927.0 | diam magna diam ut |
| Olympia | Taxes | 639.0 | dolores dolores sea ipsum |
| Carthago | Taxes | 862.0 | labore Lorem et ipsum |
| Neapolis | Taxes | 953.0 | sanctus sed ut sadipscing |
You have a List who's objects are sorted and grouped by column A, column B and column C, so instead of repeating columns A, B over and over again, it does a grouping of those columns, and only shows data in those columns when it changes. Think of reports... We use the this display tag as a key part of our reporting framework.
Grouping is straight-forward, simply make sure that your list that you are providing is sorted appropriately, then indicate the grouping order via the group attribute of the column tags.