| CITY | PROJECT | HOURS | TASK |
|---|---|---|---|
| Olympia | Army | 489.0 | dolores invidunt dolores justo |
| Neapolis | 534.0 | elitr duo est consetetur | |
| Olympia | 597.0 | tempor sed no et | |
| Neapolis | 668.0 | labore labore At vero | |
| Roma | 669.0 | At At kasd rebum | |
| Neapolis | 852.0 | consetetur est eos et | |
| Olympia | 951.0 | sanctus Stet aliquyam ut | |
| Roma | Arts | 490.0 | sadipscing et consetetur ipsum |
| Olympia | 582.0 | ea Lorem vero consetetur | |
| Gladiators | 19.0 | kasd clita labore diam | |
| 724.0 | clita diam eos invidunt | ||
| Carthago | 762.0 | sadipscing accusam sit dolore | |
| Olympia | Taxes | 189.0 | et invidunt eos nonumy |
| 247.0 | Stet duo ut nonumy | ||
| Neapolis | 290.0 | invidunt sit labore dolore | |
| Olympia | 405.0 | et eirmod eos nonumy | |
| Roma | 476.0 | kasd et gubergren sed | |
| Neapolis | 559.0 | dolore tempor takimata eirmod | |
| Carthago | 716.0 | eirmod Lorem ut sea | |
| Roma | 919.0 | dolore sea sadipscing rebum |
You have a List who's objects are sorted and grouped by column A, column B and column C, so instead of repeating columns A, B over and over again, it does a grouping of those columns, and only shows data in those columns when it changes. Think of reports... We use the this display tag as a key part of our reporting framework.
Grouping is straight-forward, simply make sure that your list that you are providing is sorted appropriately, then indicate the grouping order via the group attribute of the column tags.