| CITY | PROJECT | HOURS | TASK |
|---|---|---|---|
| Roma | Army | 535.0 | sadipscing aliquyam sed amet |
| Carthago | 652.0 | amet Stet gubergren elitr | |
| Roma | 872.0 | ut At diam sea | |
| Olympia | 903.0 | labore et dolore sadipscing | |
| Arts | 166.0 | nonumy justo nonumy dolores | |
| Carthago | 234.0 | kasd clita ipsum ut | |
| Neapolis | 422.0 | duo dolores sed et | |
| 461.0 | sanctus dolore dolore Stet | ||
| Olympia | 476.0 | sed clita labore sanctus | |
| Neapolis | 646.0 | vero dolores aliquyam Stet | |
| Roma | 715.0 | et justo ea et | |
| Carthago | 865.0 | consetetur Stet justo kasd | |
| Gladiators | 669.0 | kasd elitr sanctus ipsum | |
| Olympia | 740.0 | Stet At dolor erat | |
| 965.0 | invidunt sadipscing magna magna | ||
| Taxes | 339.0 | sed voluptua duo takimata | |
| Roma | 424.0 | et voluptua sanctus tempor | |
| 494.0 | ipsum invidunt rebum clita | ||
| Carthago | 701.0 | tempor Stet At gubergren | |
| 991.0 | sit invidunt gubergren labore |
You have a List who's objects are sorted and grouped by column A, column B and column C, so instead of repeating columns A, B over and over again, it does a grouping of those columns, and only shows data in those columns when it changes. Think of reports... We use the this display tag as a key part of our reporting framework.
Grouping is straight-forward, simply make sure that your list that you are providing is sorted appropriately, then indicate the grouping order via the group attribute of the column tags.