| CITY | PROJECT | HOURS | TASK |
|---|---|---|---|
| Neapolis | Army | 137.0 | ipsum sed dolore sed |
| Roma | 266.0 | est rebum et sadipscing | |
| Carthago | 633.0 | sea elitr ipsum et | |
| Roma | Arts | 135.0 | et rebum est et |
| 358.0 | sed justo aliquyam accusam | ||
| Carthago | 469.0 | kasd sed ipsum At | |
| 497.0 | sadipscing nonumy justo gubergren | ||
| Roma | 743.0 | dolore et voluptua erat | |
| Carthago | 792.0 | ea magna ipsum ea | |
| Gladiators | 141.0 | no takimata voluptua et | |
| Olympia | 164.0 | no gubergren sit dolor | |
| Neapolis | 168.0 | duo invidunt accusam rebum | |
| Roma | 235.0 | rebum consetetur eos et | |
| Carthago | 236.0 | tempor sadipscing aliquyam amet | |
| 286.0 | sit nonumy sea diam | ||
| Neapolis | 401.0 | duo sea Stet invidunt | |
| Roma | 415.0 | magna clita est ipsum | |
| Neapolis | 842.0 | justo consetetur sea sanctus | |
| Roma | 969.0 | erat sadipscing tempor sit | |
| Taxes | 406.0 | Lorem Lorem aliquyam elitr |
You have a List who's objects are sorted and grouped by column A, column B and column C, so instead of repeating columns A, B over and over again, it does a grouping of those columns, and only shows data in those columns when it changes. Think of reports... We use the this display tag as a key part of our reporting framework.
Grouping is straight-forward, simply make sure that your list that you are providing is sorted appropriately, then indicate the grouping order via the group attribute of the column tags.